| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLFA-20-WR05 | - | - | - |
|
| TLFA-20-WR06 | - | - | - |
|
| TLFA-20-WR10 | - | - | - |
|
| TLFA-20-WR12 | - | - | - |
|
| TLFA-20-WR15 | - | - | - |
|
| TLFA-20-WR19 | - | - | - |
|
| TLFA-10-WR2.2 | - | - | - |
|
| TLFA-10-WR2.8 | - | - | - |
|
| TLFA-10-WR03 | - | - | - |
|
| TLFA-10-WR04 | - | - | - |
|
| TLFA-10-WR05 | - | - | - |
|
| TLFA-10-WR06 | - | - | - |
|
| TLFA-10-WR10 | - | - | - |
|
| TLFA-10-WR12 | - | - | - |
|
| TLFA-10-WR15 | - | - | - |
|
| TLFA-10-WR19 | - | - | - |
|
| TLFA-06-WR2.2 | - | - | - |
|
| TLFA-06-WR2.8 | - | - | - |
|
| TLFA-06-WR03 | - | - | - |
|
| TLFA-06-WR04 | - | - | - |
|
| TLFA-06-WR05 | - | - | - |
|
| TLFA-06-WR06 | - | - | - |
|
| TLFA-06-WR10 | - | - | - |
|
| TLFA-06-WR12 | - | - | - |
|
| TLFA-06-WR15 | - | - | - |
|
| TLFA-06-WR19 | - | - | - |
|
| TLFA-03-WR2.2 | - | - | - |
|
| TLFA-03-WR2.8 | - | - | - |
|
| TLFA-03-WR03 | - | - | - |
|
| TLFA-03-WR04 | - | - | - |
|
